OM4 40 100G Male MPO Fiber Connector 3.0mm Trunk 12C ISO9001
Contact Person : Jenny
Phone Number : +86 135 3017 1335
whatsapp : +8613530171335
Minimum Order Quantity : | 1000 | Price : | Negotiate |
---|---|---|---|
Packaging Details : | 200sets/Nylon bag ; Carton: 47*24*34CM | Delivery Time : | 3-14 Days |
Payment Terms : | T/T | Supply Ability : | 6000000 PCS/Month |
Place of Origin: | Zhejiang | Brand Name: | Oryarwa |
---|---|---|---|
Model Number: | FC Fiber Optic Connector Nets Boot |
Detail Information |
|||
Certification: | ISO9001 | Product Name: | FC Fiber Optic Connector Nets Boot |
---|---|---|---|
Material: | Metal | 85/85 Test: | 1000H |
Insertion Loss: | ≤0.2dB | Durability: | ≤0.2dB( 500 Times) |
Cable OD: | 2.0MM | Boot Type: | 2.0MM Nets Boot |
Boot Color: | Green/Blue/Yellow/Black/Red/White | Operating Temp.: | -40℃~+80℃ |
Storage Temp.: | -40℃~+80℃ | Meet Standards: | IEC61754-13 / YD/T 1272.4 |
High Light: | 2.0mm APC Multimode Fiber Connector,Pigtail Multimode Fiber Connector,2.0mm APC simplex fiber connector |
Product Description
2.0mm APC Simplex Multimode Fiber Connector For FC Pigtail Assemblies
FC 2.0mm Fiber Optic Connector Nets Boot APC Simplex For FC Pigtail Assemblies
Detailed Product Description:
Product Name |
FC Fiber Optic Connector Nets Boot | Color |
Green/Blue/Yellow/Red /Black |
---|---|---|---|
Mode Type |
Singlemode, Multimode |
Insertion Loss |
≤0.2dB |
Sleeve Pull Force |
2-5.9N |
Durability |
≤0.2dB( 500 Times) |
Operating Temp. |
-40℃~+80℃ |
Standards |
IEC61754-13 / YD/T 1272.4 |
Environmental and Mechanism:
Properties | Test condition | Conformance | Test result |
---|---|---|---|
Vibration | 10-55Hz, 1.5mm, 60min | IEC61300-2-1 | ≤0.2dB |
Mating Durability | 500 Mating, clean every 25 mating. | IEC61300-2-2 | ≤0.2dB |
Impact | 1.5m, 8 drops | IEC61300-2-12 | ≤0.2dB |
Strength of Coupling Mechanism | 40N, 10Min, L=22-28cm | IEC61300-2-6 | ≤0.2dB |
Temperature Cycling | 40ºC to +85ºC, 40 cycles | IEC61300-2-22 | ≤0.2dB |
Temperature humidty cycling | 40ºC, 95%RH, 96Hr | IEC61300-2-21 | ≤0.2dB |
Operating Temperature | -40ºC to +85ºC | ≤0.2dB | |
Storage Temperature | -40ºC to +85ºC | ≤0.2dB |
Features:
Application:
FAQ:
Q1: How can I get the sample?
Welcome to contact our saleman, and tell us your demand. we are glad to provide free sample,
our clients just need offer express account and pay the freight.
Q2: What is your MOQ?
Our MOQ is 1000PCS for Our normal models, if you need to open new mold.
MOQ will be check again based on your design.
Q3: What is your Lead time?
Our Delivery time is 3-14days. We usually keep some stocks for regular product. if we have
enough stock, then can do shipment with 3 days, if not, need to wait for production about 14days.
OEM project will be check delivery time again.
Q4: Can I do OEM/ODM?
Yes you can, we have 20 years of customized experience, our R&D team are responsible design
new product, open new molud and offer technology support. You are welcome to do OEM/ODM service.
Q5: What certifications do you have?
All our product meet IEC standard, pass REACH, RoHS test.
Enter Your Message