Aerial Fiber Cable Joint Vertical Fiber Optic Dome Closure IP68
Contact Person : Jenny
Phone Number : +86 135 3017 1335
whatsapp : +8613530171335
Minimum Order Quantity : | 10 | Price : | Negotiate |
---|---|---|---|
Packaging Details : | Single carton packing | Delivery Time : | 5-14 Days |
Payment Terms : | T/T | Supply Ability : | 500000 PCS/Month |
Place of Origin: | Zhejiang | Brand Name: | Oryarwa |
---|---|---|---|
Certification: | CE/RoHS | Model Number: | CV016 |
Detail Information |
|||
Product Name: | Fiber Optic Splice Closure | Material: | PP |
---|---|---|---|
Type: | Dome Vertical Type | Weight: | 3.31 Kg |
Dimension: | 267 X 527.5mm | Cable Entry & Exit: | 6 Round Port + 1 Oval Port |
Splice Tray Qty: | ≤ 12 PCS | Splice Tray Capacity: | ≤ 24 Fibers |
Capacity Of Cores: | ≤288 Cores | Sealing Structure: | Heat Shrinkable Sealing |
Water Proof Grade: | IP68 | ||
High Light: | Vertical dome fiber optic splice closure,Outdoor fiber dome closure,IP68 Waterproof fiber dome closure |
Product Description
Outdoor Fiber Cable Joint Box Vertical Dome Fiber Optic Closure
Product Name |
Fiber Optic Splice Closure | Color |
Black |
---|---|---|---|
Accessories List | Standard part |
1.Transparent Bare fiber protect tube |
|
2. Sealing Heat shrinkable tube | |||
3. Heat shrinkable protection sleeve | |||
4. Cable tie | |||
5. Mounting hoop | |||
6. Insulating tape | |||
Optional part |
Pole mounting |
||
Wall mounting |
Fiber Optic Closure Scheme:
Fiber Cores | Splice Tray | ||
---|---|---|---|
24 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 1*027W splice tray | ||
48 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 2*027W splice tray | ||
72 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 3*027W splice tray | ||
96 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 4*027W splice tray | ||
120 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 5*027W splice tray | ||
144 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 6*027W splice tray | ||
168 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 7*027W splice tray | ||
192 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 8*027W splice tray | ||
216 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 9*027W splice tray | ||
240 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 10*027W splice tray | ||
264 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 11*027W splice tray | ||
288 cores | PP/ 4 inlet 4 outlet 6 round+1 oval port/ Heat shrinkable sealing/ 12*027W splice tray |
Fiber Optic Closure Features:
> Produced with high strength engineering plastic housing.
> Solid structure, perfect outline, thunder, erosion and adding resistance.
> Wide application range, with good sealing performance.
> Well water and dust proof.
> Can be opened and reused after sealing.
> Convenient for installation.
Fiber Optic Closure Application:
FAQ:
Q1: How can I get the sample?
Welcome to contact our saleman, and tell us your demand. we are glad to provide sample,
Q2: What is your MOQ?
Our MOQ is 10PCS for Our normal models, if you need to open new mold.
MOQ will be check again based on your design.
Q3: What is your Lead time?
Our Delivery time is 3-14days.
Q4: Can I do OEM/ODM?
Yes you can, we have 20 years of customized experience, our R&D team are responsible design
new product, open new molud and offer technology support. You are welcome to do OEM/ODM service.
Q5: What certifications do you have?
All our product meet CE, RoHS standard.
Enter Your Message